<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>W Media Ventures</title>
	<atom:link href="http://www.wmediaventures.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wmediaventures.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 15:24:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What does a Venture Partner do?</title>
		<link>http://www.wmediaventures.com/news/what-does-a-venture-partner-do/</link>
		<comments>http://www.wmediaventures.com/news/what-does-a-venture-partner-do/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:21:24 +0000</pubDate>
		<dc:creator>boris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[acton capital]]></category>
		<category><![CDATA[Clio]]></category>
		<category><![CDATA[Jack Newton]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[venture partner]]></category>

		<guid isPermaLink="false">http://www.wmediaventures.com/?p=1527</guid>
		<description><![CDATA[Most people know me as an early-stage investor in now over 30 internet companies through w media ventures and more recently, as a co-founder of the Vancouver-based start-up accelerator GrowLab. Lesser known is the fact that I also work as a venture partner for Munich-based Acton Capital. So what does a venture partner actually do? Venture Partners are not full partners of a VC firm (who can write cheques for investments) but are usually brought in by a partnership to find...<br /><a href="http://www.wmediaventures.com/news/what-does-a-venture-partner-do/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Most people know me as an early-stage investor in now over 30 internet companies through <a class="zem_slink" title="W Media Ventures" href="http://www.wmediaventures.com/" rel="homepage">w media ventures</a> and more recently, as a co-founder of the Vancouver-based start-up accelerator <a href="http://www.growlab.ca">GrowLab</a>. Lesser known is the fact that I also work as a venture partner for Munich-based Acton Capital. So what does a venture partner actually do?</p>
<p>Venture Partners are not full partners of a VC firm (who can write cheques for investments) but are usually brought in by a partnership to find new investment opportunities and manage portfolio companies. This is exactly my role with <a href="www.actoncapital.de">Acton Capital</a> &#8211; while the fund is primarily focused on European investments, my role is to help with North-American deal flow. At the beginning of the week we announced our first deal on this side of the pond, a <a href="http://www.techvibes.com/blog/vancouvers-cloud-based-legal-management-platform-clio-raises-6-million-in-series-b-2012-01-30">$6 million Series B investment</a> in cloud-based legal management platform <a class="zem_slink" title="Clio" href="http://www.goclio.com/" rel="homepage">Clio</a>. I am very excited to join the board of the company and work with the two founders Jack Newton and Rian Gauvreau to help build their company.</p>
<p>So as an entrepreneur, if you work with a venture partner of a VC firm, you need to understand his/her role. One the upside, venture partners are usually seasoned entrepreneurs and executives that have generally a deep understanding of your space and your company. At the same time, they are not the ones writing the cheques which might lead to complications in the investment process as they have to build internal support for the deal.</p>
<p>&nbsp;</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://blogs.vancouversun.com/2012/01/30/clio-focuses-on-legal-space-thats-ripe-for-disruption/">Clio focuses on legal space that&#8217;s &#8216;ripe for disruption&#8217;</a> (blogs.vancouversun.com)</li>
<li class="zemanta-article-ul-li"><a href="http://business.financialpost.com/2012/01/30/vancouvers-clio-secures-us6-million-venture-capital-investment/">Vancouver&#8217;s Clio secures US$6-million venture capital investment</a> (business.financialpost.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=f2044c10-a33e-4f13-a2ed-cd5cfa8a7070" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wmediaventures.com/news/what-does-a-venture-partner-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An amazing year</title>
		<link>http://www.wmediaventures.com/news/an-amazing-year/</link>
		<comments>http://www.wmediaventures.com/news/an-amazing-year/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:15:45 +0000</pubDate>
		<dc:creator>boris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Startup company]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.wmediaventures.com/?p=1501</guid>
		<description><![CDATA[2011 was an amazing year &#8211; made 10 new investments (most ever!), sold one company (Sparkbuy to Google) and started GrowLab with an exceptional team of co-founders. But more importantly, it was an amazing year for Canada&#8217;s start-up ecosystem &#8211; there is a new generation of angels and VC&#8217;s emerging in this country, more and more US VC&#8217;s are leading large financings rounds in Canadian start-ups, local start-ups are nailing it in SaaS, a few wordclass incubators have sprung up,...<br /><a href="http://www.wmediaventures.com/news/an-amazing-year/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>2011 was an amazing year &#8211; made <a href="http://www.wmediaventures.com/portfolio/">10 new investments</a> (most ever!), sold one company (<a href="http://techcrunch.com/2011/05/23/google-acquires-kayak-for-consumer-electronics-sparkbuy/">Sparkbuy to Google</a>) and started <a href="http://www.growlab.ca">GrowLab</a> with an <a href="http://www.techvibes.com/blog/vancouver-welcomes-new-early-stage-startup-accelerator-growlab-2011-05-26">exceptional team of co-founders</a>.</p>
<p>But more importantly, it was an amazing year for Canada&#8217;s start-up ecosystem &#8211; there is a new generation of angels and VC&#8217;s emerging in this country, more and more US VC&#8217;s are leading large financings rounds in Canadian start-ups, <a href="http://www.wmediaventures.com/news/canada-land-of-saas/">local start-ups are nailing it in SaaS</a>, a few wordclass incubators have sprung up, organizations like the <a href="http://www.thec100.org/">C100</a> are starting to make a real impact, and we have had a <a href="http://www.techvibes.com/blog/2011-tech-acquisition-tracker-18-and-counting-2011-07-08">very healthy M&amp;A activity this past year</a>. What we still don&#8217;t have &#8211; and are probably many years away &#8211; are enough anchor companies.</p>
<p>2012 will most likely be a much tougher year for start-ups worldwide. We might have seen the end of the easy access to early-stage money and a recession might be around the corner in Europe and North-America. But despite these short-term challenges, I remain extremely bullish on the opportunities for Internet companies. We are still only at the very beginning of the Internet cycle so keep your heads down, focus on your long-term vision, build product, listen to your customers &#8211; and build those missing anchor companies!</p>
<p>Happy holidays to all of you and to an even better 2012!</p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=92ec3086-2c4a-4df9-b1af-f9a934049ae2" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wmediaventures.com/news/an-amazing-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New investment: Unbounce, A/B testing made super-easy</title>
		<link>http://www.wmediaventures.com/news/new-investment-unbounce-ab-testing-made-super-easy/</link>
		<comments>http://www.wmediaventures.com/news/new-investment-unbounce-ab-testing-made-super-easy/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:28:53 +0000</pubDate>
		<dc:creator>boris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[A/B testing]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Landing page]]></category>
		<category><![CDATA[Real Ventures]]></category>
		<category><![CDATA[Software as a service]]></category>
		<category><![CDATA[Unbounce]]></category>

		<guid isPermaLink="false">http://www.wmediaventures.com/?p=1488</guid>
		<description><![CDATA[Unbounce makes building, publishing and A/B testing of landing pages super-easy. It does not require any IT involvement and puts the marketer into the driver seat. This makes the product so successful and is the basic SaaS value proposition: let the user be the buyer and offer him a risk-free monthly subscription plan. I have watched the team over the years bootstrapping their business &#8211; heads-down building product, listening to customers and building a great reputation in the marketplace. Now...<br /><a href="http://www.wmediaventures.com/news/new-investment-unbounce-ab-testing-made-super-easy/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 173px"><a href="http://www.crunchbase.com/company/unbounce"><img class="zemanta-img-inserted zemanta-img-configured" title="Image representing Unbounce as depicted in Cru..." src="http://www.crunchbase.com/assets/images/resized/0008/5697/85697v1-max-450x450.png" alt="Image representing Unbounce as depicted in Cru..." width="163" height="41" /></a><p class="wp-caption-text">Image via CrunchBase</p></div>
<p><a class="zem_slink" title="Unbounce" href="http://Unbounce.com" rel="homepage">Unbounce</a> makes building, publishing and A/B testing of landing pages super-easy. It does not require any IT involvement and puts the marketer into the driver seat. This makes the product so successful and is the basic SaaS value proposition: let the user be the buyer and offer him a risk-free monthly subscription plan.</p>
<p>I have watched the team over the years bootstrapping their business &#8211; heads-down building product, listening to customers and building a great reputation in the marketplace. Now they felt it was the right time to raise money to scale the business even faster and <a href="http://www.techvibes.com/blog/unbounce-raises-850k-from-a-diverse-syndicate-of-investors-2011-12-01">they assembled a top notch group of investors</a> led by <a href="http://www.startupcfo.ca/">Mark MacLeod</a> from <a href="http://realventures.com">Real Ventures</a>.</p>
<p>I really hope that many other start-ups look at Unbounce as a role model for their focus on solving a real problem, understanding customer needs and building a great product. Congrats, Unbounce team, well done &#8211; excited to be aboard!</p>
<p>P.S.: Funding announcement happened 2 weeks ago but only got around to blogging about it now.</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.wmediaventures.com/news/canada-land-of-saas/">Canada &#8211; land of SaaS?</a> (wmediaventures.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=f9013aa9-449f-49e8-80bb-fb1f253d8e97" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wmediaventures.com/news/new-investment-unbounce-ab-testing-made-super-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New investment: Edmodo, social learning network for teachers and students</title>
		<link>http://www.wmediaventures.com/news/new-investment-edmodo-social-learning-network-for-teachers-and-students/</link>
		<comments>http://www.wmediaventures.com/news/new-investment-edmodo-social-learning-network-for-teachers-and-students/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:03:20 +0000</pubDate>
		<dc:creator>boris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Benchmark Capital]]></category>
		<category><![CDATA[Edmodo]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Educators]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Greylock Partners]]></category>
		<category><![CDATA[K through 12]]></category>
		<category><![CDATA[Matt Cohler]]></category>
		<category><![CDATA[Reid Hoffman]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Teacher]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Union Square Ventures]]></category>

		<guid isPermaLink="false">http://www.wmediaventures.com/?p=960</guid>
		<description><![CDATA[Education is &#8211; besides health care &#8211; one of the verticals with the most amount of opportunity still left in the digital world. And still a lot of innovation in this space in the past few years was rather incremental (e.g. online test prep, language learning) than ground breaking. Things are starting to change and I was very excited that I got the opportunity earlier this year to invest alongside Union Square Ventures in Edmodo, a social learning network for teachers,...<br /><a href="http://www.wmediaventures.com/news/new-investment-edmodo-social-learning-network-for-teachers-and-students/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 260px"><a href="http://www.crunchbase.com/company/edmodo"><img class="zemanta-img-inserted" title="Image representing Edmodo as depicted in Crunc..." src="http://www.crunchbase.com/assets/images/resized/0001/6596/16596v6-max-250x250.png" alt="Image representing Edmodo as depicted in Crunc..." width="250" height="109" /></a><p class="wp-caption-text">Image via CrunchBase</p></div>
<p>Education is &#8211; besides health care &#8211; one of the verticals with the most amount of opportunity still left in the digital world. And still a lot of innovation in this space in the past few years was rather incremental (e.g. online test prep, language learning) than ground breaking.</p>
<p>Things are starting to change and I was very excited that I got the opportunity earlier this year to <a href="http://www.usv.com/2010/12/edmodo.php">invest alongside Union Square Ventures</a> in <a class="zem_slink" title="Edmodo" href="http://www.edmodo.com" rel="homepage">Edmodo</a>, a social learning network for teachers, students and schools. Edmodo &#8220;provides classrooms a safe and easy way to connect and collaborate, offering a real-time platform to exchange ideas, share content, and access homework, grades and school notices&#8221;.  It has the power to help teachers engage students and allow students to reach their potential.</p>
<p>Education in the digital world feels like the 2nd or 3rd inning of a 9 innings baseball game and there is a realistic chance that we will not only be able to redefine in the next decade how students learn but make education universally accessible. I hope that Edmodo can play a crucial role in that process.</p>
<p>The company <a href="http://techcrunch.com/2011/12/08/greylock-and-benchmark-lead-15m-round-in-the-facebook-for-classrooms-edmodo/">announced today a huge Series B round</a> led by <a class="zem_slink" title="Matt Cohler" href="http://en.wikipedia.org/wiki/Matt_Cohler" rel="wikipedia">Matt Cohler</a> from <a class="zem_slink" title="Benchmark Capital" href="http://www.benchmark.com/" rel="homepage">Benchmark</a> and <a class="zem_slink" title="Reid Hoffman" href="http://www.crunchbase.com/person/reid-hoffman" rel="crunchbase">Reid Hoffman</a> from <a class="zem_slink" title="Greylock Partners" href="http://greylock.com" rel="homepage">Greylock</a> with both joining the Edmodo board, helping the company to execute even faster on its vision to build the educational graph for learning.</p>
<p>&nbsp;</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.freetech4teachers.com/2011/05/edmodothe-total-classroom-solution.html">Edmodo:The Total Classroom Solution</a> (freetech4teachers.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.usv.com/2011/03/innovation-in-education.php">Innovation in Education</a> (usv.com)</li>
<li class="zemanta-article-ul-li"><a href="http://techcrunch.com/2011/12/08/greylock-and-benchmark-lead-15m-round-in-the-facebook-for-classrooms-edmodo/">Greylock And Benchmark Lead $15M Round In Social Collaboration Platform For Classrooms Edmodo</a> (techcrunch.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.forbes.com/sites/tomiogeron/2011/08/24/edmodo-wants-to-make-social-networking-a-learning-experience/">Edmodo Wants To Make Social Networking A Learning Experience</a> (forbes.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=2ee03cdd-88cc-4b02-a64c-3ef81a8f4f74" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wmediaventures.com/news/new-investment-edmodo-social-learning-network-for-teachers-and-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada &#8211; land of SaaS?</title>
		<link>http://www.wmediaventures.com/news/canada-land-of-saas/</link>
		<comments>http://www.wmediaventures.com/news/canada-land-of-saas/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 17:54:05 +0000</pubDate>
		<dc:creator>boris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bessemer Venture Partners]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Enterprise software]]></category>
		<category><![CDATA[Freshbooks]]></category>
		<category><![CDATA[goinstant]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[silkstart]]></category>
		<category><![CDATA[Software as a service]]></category>
		<category><![CDATA[TribeHR]]></category>
		<category><![CDATA[Wave Accounting]]></category>

		<guid isPermaLink="false">http://www.wmediaventures.com/?p=1437</guid>
		<description><![CDATA[When Bessemer Venture Partners recently published their map of major cloud players, I was surprised to see so many Canadian companies on there. Shopify, TribeHR, Unbounce, Clio, Hootsuite, Radian6 and Freshbooks made the list and a few others (like Wave Accounting) probably should have been on there as well. So why are Canadian companies so much better represented in SaaS than in consumer internet? I can mainly see two reasons for that: SaaS companies (like e-commerce companies) have a much...<br /><a href="http://www.wmediaventures.com/news/canada-land-of-saas/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>When <a class="zem_slink" title="Bessemer Venture Partners" href="http://www.bvp.com/" rel="homepage">Bessemer Venture Partners</a> recently published <a href="http://gigaom.com/cloud/bessemer-cloudscape-map-of-major-cloud-players/">their map of major cloud players</a>, I was surprised to see so many Canadian companies on there. <a class="zem_slink" title="Shopify" href="http://shopify.com" rel="homepage">Shopify</a>, <a class="zem_slink" title="TribeHR" href="http://www.tribehr.com" rel="homepage">TribeHR</a>, <a href="http://www.unbounce.com">Unbounce</a>, <a href="http://www.goclio.com">Clio</a>, <a class="zem_slink" title="HootSuite - Social Media Dashboard" href="http://hootsuite.com/" rel="homepage">Hootsuite</a>, Radian6 and <a class="zem_slink" title="FreshBooks" href="http://www.freshbooks.com" rel="homepage">Freshbooks</a> made the list and a few others (like <a class="zem_slink" title="Wave Accounting" href="http://www.waveaccounting.com" rel="homepage">Wave Accounting</a>) probably should have been on there as well. So why are Canadian companies so much better represented in SaaS than in consumer internet? I can mainly see two reasons for that:</p>
<ul>
<li>SaaS companies (like e-commerce companies) have a much easier time to monetize their product than most consumer internet plays as monetization doesn&#8217;t depend on scale like every ad driven monetization. This means that those companies require way less funding and most of them can be built on smaller seed and angel rounds which is ideal for the sometimes restrictive funding environment we face in Canada. Unbounce, <a href="http://www.techvibes.com/blog/unbounce-raises-850k-from-a-diverse-syndicate-of-investors-2011-12-01">a company I recently invested in</a>, even bootstrapped their business to thousands of paying customers before they took funding to scale their business.</li>
<li>The second reason is linked to sales &amp; marketing. Traditionally, purchasing decisions for enterprise software were driven by IT departments which translates into a lengthly and costly sales process favouring those software companies that have the strongest relationships into the decision makers at the buyer. Geographical proximity plays a large role in building those relationships which in turn makes it very hard to build large enterprise software companies outside of the Silicon Valley. SaaS starts to remove IT from the purchasing process, meaning the user and the buyer are, increasingly, the same person &#8211; the product quality is now much more important than relationships and the chances of building a big SaaS company anywhere in the world have increased dramatically.</li>
</ul>
<div>I am very bullish on SaaS and I am especially bullish on SaaS coming out of Canada &#8211; and in 2011 I put my money were my mouth is and invested 4 Canadian SaaS companies (<a href="http://www.goinstant.com">GoInstant</a>, <a href="http://www.silkstart.com">Silkstart</a>, Unbounce, one not yet announced).</div>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.wmediaventures.com/news/new-investment-silkstart-saas-for-membership-organizations/">New investment: SilkStart, SaaS for membership organizations</a> (wmediaventures.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.devx.com/DailyNews/Article/47593?trk=DXRSS_LATEST">Forrester: SaaS Providers Should Go Vertical</a> (devx.com)</li>
<li class="zemanta-article-ul-li"><a href="http://blogs.wsj.com/venturecapital/2011/12/06/why-human-resources-software-start-ups-are-on-cloud-9/">Why Human Resources Software Start-Ups Are On Cloud 9</a> (blogs.wsj.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=41f9d37c-baab-494c-a21c-6512dae023d6" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wmediaventures.com/news/canada-land-of-saas/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Demo Day</title>
		<link>http://www.wmediaventures.com/news/demo-day/</link>
		<comments>http://www.wmediaventures.com/news/demo-day/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 16:50:25 +0000</pubDate>
		<dc:creator>boris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ecquire]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[GrowLab]]></category>
		<category><![CDATA[loupe]]></category>
		<category><![CDATA[matygo]]></category>
		<category><![CDATA[placeling]]></category>
		<category><![CDATA[Start Up]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[sunnytrail]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.wmediaventures.com/?p=1429</guid>
		<description><![CDATA[Today is GrowLab&#8216;s first demo day with the 5 companies from the first cohort showing to over 50 investors what they have worked on since mid August. I am incredibly proud of all of the teams &#8211; they worked very, very hard for this moment and I have no doubt that all of them will nail their pitches today. Reflecting on the past few months with the GrowLab companies, I am reminded of a few things: Never ever underestimate the...<br /><a href="http://www.wmediaventures.com/news/demo-day/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 250px"><a href="http://www.flickr.com/photos/40040706561@N01/6262502684"><img class="zemanta-img-inserted zemanta-img-configured" title="Description unavailable" src="http://farm7.static.flickr.com/6165/6262502684_a105f0a302_m.jpg" alt="Description unavailable" width="240" height="114" /></a><p class="wp-caption-text">Image by miketippett via Flickr</p></div>
<p>Today is <a class="zem_slink" title="Growlab" href="http://www.last.fm/music/Growlab" rel="lastfm">GrowLab</a>&#8216;s first <a href="http://www.growlab.ca/demo-day">demo day</a> with the <a href="http://www.techvibes.com/blog/vancouvers-growlab-reveals-inaugual-cohort-2011-08-15">5 companies from the first cohort</a> showing to over 50 investors what they have worked on since mid August. I am incredibly proud of all of the teams &#8211; they worked very, very hard for this moment and I have no doubt that all of them will nail their pitches today.</p>
<p>Reflecting on the past few months with the GrowLab companies, I am reminded of a few things:</p>
<ul>
<li>Never ever underestimate the power of a strong and engaged network of mentors &#8211; especially as first-time entrepreneurs you can avoid an incredible amount of pitfalls if you get the right advice as the right time.</li>
<li>Never ever underestimate the power of a great pitch &#8211; most entrepreneurs don&#8217;t spend enough time creating (and telling) the story of why their start-up is worthwhile investing into. A great pitch doesn&#8217;t get created over night but is the result of many, many refinements, trial pitches and feed-back loops. Don&#8217;t treat it as a side project, it is one of the most important things a CEO should focus on.</li>
<li>And last but not least, never ever underestimate the power of a platform that elevates you above the noise of the ever increasing start-up activity &#8211; we have seen an explosion of the numbers of start-ups in the past couple of years and it is becoming more and more important to find ways to break through the noise and leave a mark. Accelerators with a good reputation are probably the best platform to do so these days.</li>
</ul>
<div>The past few months have not only been a lot of work for the cohort companies but also for the GrowLab team &#8211; and it is with a lot of excitement and pride that we send off our cohort companies into a post accelerator life today. Good luck, everybody &#8211; this should only be the start for all of you!</div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.avc.com/a_vc/2011/11/finding-signal-in-the-noise-of-demo-days.html">Finding Signal In The Noise Of Demo Days</a> (avc.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.wmediaventures.com/news/what-the-bc-technology-industry-really-needs/">What the BC technology industry really needs</a> (wmediaventures.com)</li>
<li class="zemanta-article-ul-li"><a href="http://r.zemanta.com/?u=http%3A//www.canada.com/business/GrowLab%2Bannounces%2Bstartups%2Baccelerator%2Bprogram/5255266/story.html&amp;a=51857140&amp;rid=e8746e96-3110-4ac1-8055-a7c055bd8d8a&amp;e=ef2462465dd105e67add6002f7741d5d">GrowLab announces startups of its &#8216;accelerator program&#8217;</a> (canada.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=e8746e96-3110-4ac1-8055-a7c055bd8d8a" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wmediaventures.com/news/demo-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M-commerce opportunities</title>
		<link>http://www.wmediaventures.com/news/m-commerce-opportunities/</link>
		<comments>http://www.wmediaventures.com/news/m-commerce-opportunities/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 15:17:28 +0000</pubDate>
		<dc:creator>boris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Mobile commerce]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[Shopping cart]]></category>

		<guid isPermaLink="false">http://www.wmediaventures.com/?p=1388</guid>
		<description><![CDATA[It has taken some time but mobile commerce finally feels ripe to take off and I personally think that there are tremendous opportunities for start-ups in this space. Over the past couple of months, I spent some time with my portfolio company KimaLabs on product opportunities in the m-commerce space and was really excited to see their new product TapBuy launch earlier this week. TapBuy is a mobile app and platform with a focus on creating a super-smooth mobile shopping experience as you have...<br /><a href="http://www.wmediaventures.com/news/m-commerce-opportunities/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>It has taken some time but <a href="http://www.scribd.com/doc/69309864/KPCB-Internet-Trends-2011">mobile commerce finally feels ripe to take off</a> and I personally think that there are tremendous opportunities for start-ups in this space. Over the past couple of months, I spent some time with my portfolio company <a href="http://kimalabs.com/">KimaLabs</a> on product opportunities in the m-commerce space and was really excited to see their new product <a href="http://techcrunch.com/2011/11/01/tapbuy-deals-mobile-shopping-without-the-hassle/">TapBuy launch earlier this week</a>. TapBuy is a mobile app and platform with a focus on creating a super-smooth mobile shopping experience as you have to enter your credit card / shipping information only once and can then use it across different stores (comparable to Amazon&#8217;s 1-click shopping experience).</p>
<p>But the TapBuy product really speaks to 2 larger opportunities for start-up entrepreneurs in the m-commerce space.</p>
<p>The first one is in building m-commerce infrastructure: in the same way that companies have figured out in the past year that the digital advertising infrastructure (ad serving, targeting / re-targeting) needs to be rebuilt for mobile as the existing web products are far from optimal for the mobile platform, m-commerce presents the same opportunity for the commerce vertical. The mobile check-out experience (that TapBuy focused on) is certainly one of the most broken pieces but there is clearly more new infrastructure to be built.</p>
<p>The second opportunity is around discovery: in the same way that news are now mostly consumed on mobile phones, commerce can also shift to mobile but requires a very different kind of shopping experience that is much more focused on discovery / serendipity than in a web environment (which is still largely driven by clear purchase intent / search). <a href="http://itunes.apple.com/us/app/tapbuy-deals/id438155189?mt=8">Tapdeals</a> is a first attempt of KimaLabs for this problem in the deal space but again, this is still a mostly unserved area.</p>
<p>Looking forward to seeing more innovation in m-commerce in the upcoming years &#8211; it feels like very early days.</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.textually.org/textually/archives/2011/10/029688.htm">EBay to drive mobile commerce innovation with open system</a> (textually.org)</li>
</ul>
